Mahmudah, Umi and Rohayana, Ade Dedi (2018) Hasil Cek similarity A Robust Data Envelopment Analysis for Measuring The Efficiency of Indonesian High Schools. Project Report. Jurnal Pendidikan IPA Indonesia-JPII(UNNES Semarang), Semarang. (Unpublished)
Text
A ROBUST DATA ENVELOPMENT ANALYSIS FOR EVALUATING TECHNICAL EFFICIENCY OF INDONESIAN HIGH SCHOOLS.pdf Download (2MB) |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 TECHNOLOGY AND APPLIED SCIENCES (TEKNOLOGI DAN ILMU TERAPAN) > 650 Management and Auxiliary Service (Manajemen dan Ilmu yang Berkaitan) > 651.5 Records Management/Arsip dan Kearsipan Kantor, Dokumen Kantor |
Divisions: | Pascasarjana > Magister Pendidikan Agama Islam |
Depositing User: | Junaeti Aqin |
Date Deposited: | 18 Jun 2020 02:36 |
Last Modified: | 18 Jun 2020 02:36 |
URI: | https:///id/eprint/249 |
Actions (login required)
View Item |