Rohayana, Ade Dedi and Mahmudah, Umi (2018) Hasil Cek Similarity Canonical Correlation for Analyzing the Relationship between Educational Attainment and Marriage of Indonesian Youths. Project Report. The New Educational Review, Polandia. (Unpublished)
Text
Canonical Correlation.pdf Download (1MB) |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 TECHNOLOGY AND APPLIED SCIENCES (TEKNOLOGI DAN ILMU TERAPAN) > 650 Management and Auxiliary Service (Manajemen dan Ilmu yang Berkaitan) > 651.5 Records Management/Arsip dan Kearsipan Kantor, Dokumen Kantor |
Divisions: | Pascasarjana > Magister Pendidikan Agama Islam |
Depositing User: | Junaeti Aqin |
Date Deposited: | 18 Jun 2020 02:39 |
Last Modified: | 18 Jun 2020 02:39 |
URI: | https:///id/eprint/250 |
Actions (login required)
View Item |