Mahmudah, Umi and Lola, Muhamad Safiih (2016) The Efficiency Measurement of Indonesian Universities Based on a Fuzzy Data Envelopment Analysis. Open Journal of Statistics, 06 (06). pp. 1050-1066. ISSN 2161-718X
Full text not available from this repository.
Official URL: https://doi.org/10.4236/ojs.2016.66085
Item Type: | Article |
---|---|
Subjects: | 600 TECHNOLOGY AND APPLIED SCIENCES (TEKNOLOGI DAN ILMU TERAPAN) > 600 Miscellany of Technology and Applied Sciences (Aneka Ragam tentang Teknologi dan Ilmu Terapan) > 600 Technology, Applied Sciences/Teknologi, Ilmu Terapan |
Depositing User: | Umi Mahmudah |
Date Deposited: | 19 Nov 2021 02:47 |
Last Modified: | 19 Nov 2021 02:47 |
URI: | https:///id/eprint/538 |
Actions (login required)
View Item |